(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 300 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 9 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| VK3MY-4* | (T) Digi | 37.51.54S 145.18.28E | 1632.6 | 261 | May 20 22:50 |
| +ZL1AMW-12 | Node | 37.49.88S 175.17.54E | 0.0 | 0 | May 21 03:30 |
| +ZL1ARL-1 | Node | 37.42.38S 176.18.39E | 56.2 | 81 | May 21 02:59 |
| ZL1BCO* | Home (HF) | 38.40.73S 176.05.52E | 72.8 | 144 | May 21 03:23 |
| ZL1CM* | Digi | 37.37.11S 175.52.41E | 35.0 | 65 | May 21 03:25 |
| ZL1KM-3 | Digi | 37.48.26S 175.30.10E | 11.6 | 81 | May 21 03:39 |
| ZL1KU* | Home | 38.41.30S 176.05.86E | 73.5 | 144 | May 21 03:47 |
| ZL2AS-1* | Digi | 38.51.01S 177.18.47E | 130.1 | 123 | May 21 03:38 |
| +ZL3GR-4 | Home | 37.40.98S 176.12.86E | 51.5 | 79 | May 21 03:02 |
ZL1AMW-12